Walleyes Inc. Action packed adventures in walleye fishing on the internet.

Walleyes Inc. and quick links to our proud sponsors

Go to Ram Mountings Systems Just RAM ITNewell/Rubbermaids the sportsmans choice for containers that lastWalleyes Inc. Your one stop fishing resourceHambys bumper system the keel protector of the pro'sBait RigsLindy Little Joe Simply the best in fishing tackleDaiichi HooksTru turn HooksGo to Ashland Hardware Systems the finest in the Fenestration IndustryBuilding Legends one at a time Ranger BoatsIllinois's number 1 Ranger DealerMercury Outboards The Water CallsGoldeneye Marine products

Check out the Walleyes Inc. pro staff
Tournament information and results from around the country
Fishing tips from the pro's at Walleyes Inc.
Fishing reports from around the country
Hot links to fishing resorts from around the country
Hot links to guides and charters around the country
The latest in fishing articles from the pro's at Walleyes Inc.
Links to fishing clubs around the country
Hot new walleye products for sale through Walleyes Inc.
100's of Links to other fishing sites around the world
Hot new products in the fishing industry
100's of used boats for sale
Message board
100's of links for, boats, motors, fishing tackle, electronics and more
Hot new press releases from the fishing industry
Contact Walleyes Inc.
Walleyes Inc. home page

 
 

 

walleye, walleyes, jigging, jig, jigs, walleye fishing , walleye fishing charters, fish, fishing, fishing tournaments




 

 Amateur Results
 

Rank Angler Address Fish Weight Weight Weight Weight Winnings
1 BYRUM,CHUCK HIGHMORE, SD 16 21.55 33.30 54.85 33.04 $14,000
2 OLSON,KEN ROSEVILLE, MN 17 37.44 35.56 73.00 32.49
$570
3 SHAW,ROBERT BUTLER,OH 14 36.94 29.00 65.94 28.48
$489
4 MICKINAK, RONALD LATROBE, PA 10 50.56 9.06 59.62 27.70
$407
5 HATTON,SAM ELK POINT, SD 14 20.55 39.58 60.13 26.04
$407
6 PARSON, STEVE GOSHEN, IN 12 22.51 33.44 55.95 18.54
$407
7 MILLER, RICKY McCOMB, OH 11 47.75 13.45 61.20 18.26
$326
8
SIGMAN, JAMES HAZEN, ND 13 13.97 26.33 64.30 15.72
$326
9 BOUTIN, SEAN AVON LAKE, OH 11 34.08 21.07 55.15 15.67
$326
10 RITCHIE, SHAWN MEDINA, OH 14 42.00 36.48 78.48 14.30
$326
11 111, DAN GALBINCEA, CORTLAND, OH 12 32.13 28.18 60.31 12.64
$244
12 DURST, DAVID CUYAHOGA FALLS, OH 10 15.00 36.71 51.71 10.92
$244
13 RINEHART, ROD GALION, OH 13 39.55 29.78 69.33 10.74
$244
14 YANTA, TIM MINNEAPOLIS, MN 10 21.80 39.44 61.24 5.70
$244
15 CHRITIANSON, FRANK BLOMKEST, MN 13 30.33 40.13 70.46 3.96
$244
16 MADSON, JOHN COKATO, MN 8 14.25 37.20 51.45 0.00
17 KALAFUT, MIKE HOPWOOD, PA 8 16.19 35.24 51.43 0.00
18 IRLBACHER, MIKE SANDUSKY, OH 8 42.26 9.02 51.28 0.00
19 PODRACKY, MIKE TOLEDO,OH 7 44.03 6.65 50.68 0.00
20 DUBE, CHUCK BROOKLYN PARK, MN 8 17.13 32.90 50.03 0.00
21 SAROIBERRY, RICHARD GROVE CITY, OH 8 21.04 28.47 49.51 0.00
22 MUHMEL, DAVE VALLEY SPRINGS, SD 10 14.18 33.58 47.76 0.00
23 BERG, JEFF MINNETRISTA, MN 6 30.57 16.52 47.09 0.00
24 TJOSVOLD, TIM LAKELAND, MN 8 35.10 11.17 46.27 0.00
25 PUCCIO, JOE J. MADISON, WI 8 22.86 22.14 45.00 0.00
26 DELP, DANA LANSING, MI 7 20.02 24.85 44.87 0.00
27 SEMLER, JASON ANDOVER, MN 7 25.06 17.20 42.26 0.00
28 LARSON, JOHN PRIOR LAKE, MN 6 0.00 41.72 41.72 0.00
29 ERICKSON, RICK IRON RIVER, MI 7 32.18 8.43 40.61 0.00
30 CARPENTER, JAMES GOLDEN VALLEY, MN e 7.07 33.08 40.15 0.00
31 LADWIG, JOHN MOORHEAD, MN 6 21.93 16.94 38.87 0.00
32 MILLIGAN, MIKE COLUMBUS, OH 6 23.99 14.66 38.65 0.00
33 BEIER, RON GRAND RAPIDS, MN 6 24.29 14.02 38.31 0.00
34 WELLER, PAUL KIRKLAND LAKE ONTARIO, 6 36.59 0.00 36.59 0.00
35 GANGL, MIKE FOREST LAKE, MN 5 14.19 22.28 36.47 0.00
36 PARKS(JR), EDWIN WEBBERVILLE, MI 5 0.00 36.21 36.21 0.00
37 TAPP, JEFF LINCOLN, NE 5 11.57 23.41 34.98 0.00
38 CARNEY, JOHN WEST VALLEY, NY 4 15.34 16.54 31.88 0.00
39 MIGALLA, JOE ELGIN, IL 5 10.47 18.72 29.19 0.00
40 NIEMI, DWIGHT WOODBURY, MN 5 14.27 11.12 25.39 0.00
41 WIRL, BILL NEW CASTLE, PA 5 2.30 21.56 23.86 0.00
42 LINDWALL, TOM YORKVILLE, IL 5 17.60 6.25 23.85 0.00
43 JONES, KELLY REYNOLDSBURG,OH 5 6.91 15.51 22.42 0.00
44 SCHLADER, JEFFREY GRAND RAPIDS, MN 4 12.95 8.87 21.82 0.00
45 MERDAN, TED MINNEAPOLIS, MN 4 14.66 6.75 21.41 0.00
46 KURPIUS, JEROME HOYT LAKES, MN 4 20.46 0.00 20.46 0.00
47 ANDREWS, RICHARD BUCKEYE LAKE, OH 4 19.15 0.00 19.15 0.00
48 FORBES, SAMUEL TOWANDA, PA 3 18.80 0.00 18.80 0.00
49 MOHLER, SKIP NASHPORT,OH 3 5.62 12.25 17.87 0.00
50 HAMSON, KELLY CUSHING, MN 3 17.65 0.00 17.65 0.00
51 JR., JOE WELLNER, NEW WILMINGTON, PA 3 2.15 14.91 17.06 0.00
52 FORGASH, A. JOHN PERRYSBURG,OH 3 10.85 4.13 14.98 0.00
53 MCCLELLAND, JACK PIERRE, SD 2 13.95 0.00 13.95 0.00
54 DUTKEWYCZ, EDWARD UNIONTOWN, PA 4 13.46 0.00 13.46 0.00
55 CLINE, RANDY ASHLAND,OH 3 12.59 0.00 12.59 0.00
56 CLARK, MIKE RUNNELLS, IA 2 7.77 4.32 12.09 0.00
57 ONDO, JON PAINESVILLE, OH 2 5.67 0.00 5.67 0.00
999 LINDENAU, BILL ROSEVILLE, MN 4 0.00 25.59 25.59 0.00
999 ZIEBART, JERRY   3 0.00 14.37 14.37 0.00
    TOTALS 375 1,207.28 1,118.09 2,325.37 0.00

 



Join Walleyes Inc. mailing list! To receive notice of updates in the Walleye fishing world from your one stop resource Walleyes Inc.Enter your email address below,then click the 'Join List' button:
Powered by ListBot

Walleyes Inc. website is maintained by Randy Tyler Fishing the In-Fisherman Professional Walleye Circuit, Masters Walleye Circuit and the Team Walleye Circuit. All rights reserved.Copyright 1999/2000
Please visit these site sponsors
Ashland Hardware Systems, Newell/Rubbermaid,Daiichi/Tru-Turn Hooks, Lindy Little Joe, R-A.M Mounting Systems, Ranger boats, Mercury Marine, Bedford  Sales and Hamby's Beaching Bumpers, Goldeneye Marine products, Panther Marine Products