Walleyes Inc. and quick links to out proud sponsors
Walleyes Inc. # 1 choice in cold weather outdoor protectionGo to Ram Mountings Systems Just RAM ITWalleyes Inc. Your one stop fishing resourceWe didnt event planer boards we just perfected themBait RigsLindy Little Joe Simply the best in fishing tackleDaiichi HooksTru turn HooksBuilding Legends one at a time Ranger BoatsIllinois's number 1 Ranger DealerMercury Outboards The Water CallsGoldeneye Marine productsDual Pro Battery Chargers The Choice of ChampionsDrift Control Wind socks the choice of championsDaiwa Total Commitment to QualityGuaranteed daylong trolling power Trojan Batteries
Drift Control floating harness buoy
Drift Sock Harness Buoy 
Click here for more info and to order on line


Church Tackles Walleye Planer Board
Church Tackles Mr. Walleye Planer board simply the best planer board on the market
Click here for more info or to order on-line
Check out the Walleyes Inc. pro staff
Tournament information and results from around the country
Fishing tips from the pro's at Walleyes Inc.
Fishing reports from around the country
Hot links to fishing resorts from around the country
Hot links to guides and charters around the country
The latest in fishing articles from the pro's at Walleyes Inc.
Links to fishing clubs around the country
Hot new walleye products for sale through Walleyes Inc.
100's of Links to other fishing sites around the world
Hot new products in the fishing industry
100's of used boats for sale

Promotional Team Favorites
Lodging food and more

100's of links for, boats, motors, fishing tackle, electronics and more
Hot new press releases from the fishing industry

Contact Walleyes Inc.
Walleyes Inc. home page



  • Updated: 06/22/04


  •  PWT Anglers Name Bull Shoals Their New Favorite Walleye Spot

        Bull Shoals, Arkansas.....From the In-Fisherman Professional Walleye
    Trail stage, the sentiments voiced over and over by pro walleye anglers was
    the same, ³This is a great fishery and a great location for a PWT
    tournament.²

        Day two leader Keith Kavajecz, Kaukauna, Wis., said, ³There¹s much more
    to learn; I feel the surface has just been scratched.  The fish are here,
    and most of us are finally figuring how this system works.²  His two day
    total weight for 10 walleyes is 34 pounds.  Bill Ortiz, Dodgeville, Wis.
    holds the second spot, and Gerrick McComsey, Pierre, SD, is within
    four-tenths of a pound of Ortiz.

        Brad Davis, Jackson, Wis. and Mike Gofron, Antioch, Ill., round out the
    top five, and both are within two pounds of Ortiz.  The race is tight, and
    Kavajecz, a past PWT Championship winner, two-time PWT winner and three-time
    Optima Top Gun winner, knows it will take a big final day catch to win the
    Mercury/Realtree Pro-Am.

        Heading the amateur race, and ready to claim his new Lund boat and
    Mercury outboard is Roger Hackman, Harrison, Ark.  He fished with McComsey
    on day one and Davis on day two.  The top 40 amateurs win merchandise
    prizes; the top 40 pros win cash, with nearly $300,000 being paid Friday.

        Fishing the sprawling Bull Shoals Lake from Bull Shoals Boat Dock, the
    pros ventured out each day, fishing many creek arms, main-lake flats and
    shoreline areas.  They have been concentrating in the 20 to 30 foot depths,
    using a combination of tactics to snake night crawlers in front of waiting
    walleyes.  With 82-degree surface water, bright skies and plenty of
    sunshine, the fish have maintained the same depth, despite a falling
    reservoir.  More than half are being released via the efforts of the
    Arkansas Game and Fish biologists on site.  The remainder will be cleaned,
    frozen and distributed to local charities and food banks.

        The specific tactics will be revealed from the PWT stage at the
    conclusion of Friday¹s weigh-in.  Anglers will describe what worked best,
    where they fished, and depart Arkansas with many new friends and a cadre of
    well-informed walleye anglers.   Weigh-in begins at 3 p.m.

        Day two big fish went to pro Tommy Skarlis, Walker, Minn. currently
    leading the Angler of the Year race, and amateur partner Rick
    Willet-Johnson, Omaha, Neb, with a 5.66-pounder.  Day one saw 367 walleyes
    cross the stage, and another 364 were caught today.  A total of 37 limits
    were weighed on day two; 39 on day one.  The average fish is 2.83 pounds.

        

        The PWT is an integral element of the In-Fisherman Communications
    Network headquartered in Brainerd, Minnesota, and PRIMEDIA, America's
    leading producer of targeted media. PWT sponsors include: Mercury Marine,
    Lund, Berkley Gulp!, The Outdoor Channel, Trilene, Optima Batteries,
    Realtree, MotorGuide, Mr. Clean, PowerBait, Lowrance, MinnKota, Frenzy,
    Gander Mountain, Blue Fox, Northland Fishing Tackle, Lindy Legendary Fishing
    Tackle, Coleman, Storm, Boat Buckle, Smooth Moves Seat Mounts, Kwik Pfyt,
    Beckman, Rejuvenade, Eagle Trailers, Raymarine, Rapala, Matzuo, Pflueger,
    Ram rod holders, Drift Control, Aqua-Vu, Plano, Stowmaster.net. Bull Shoals
    Chamber of Commerce 800.447.1290, Bull Shoals Boat Dock 870.445.4424 and
    Bel¹Arco Resort 870.445.4242.
     

    Pro Results

    Rank    Name    City/St.    #of Fish    Day1wt.     Day 2wt.    Total wt.
    1    Keith Kavajecz    Kaukauna    WI    10    16.51    17.57    34.08
    2    Bill Ortiz    Dodgeville    WI    10    19.34    14.48    33.82
    3    Gerrick McComsey    Fort Pierre    SD    10    16.99    16.67    33.66
    4    Brad Davis    Jackson    WI    10    14.34    17.8    32.14
    5    Mike Gofron    Antioch    IL    9    22.26    9.63    31.89
    6    Shannon Kehl    Menoken    ND    10    17.23    14.23    31.46
    7    Greg Ehli    Bismarck    ND    10    14.52    16.4    30.92
    8    Jim Muzynoski    Bozeman    MT    10    15.94    14.65    30.59
    9    Scott Kuiti    Duluth    MN    9    10.98    18.22    29.2
    10    Jeffrey Sterriker    Baxter    MN    10    12.54    16.59    29.13
    11    Myron Sylte    Williston    ND    10    17.48    11.56    29.04
    12    Ernie Olson    Foley    MN    10    15.53    13.49    29.02
    13    Ron Gazvoda    Lakewood    CO    9    16.57    12.21    28.78
    14    Tim Flynn    Big Sky    MT    7    23.1    5.45    28.55
    15    Gil Mollet    Jefferson    SD    10    11.81    15.28    27.09
    16    Lance Valentine    Flint    MI    10    13.93    13.07    27
    17    Larry Wood    Bismarck    ND    10    11.63    15.25    26.88
    18    Dave Randash    Dillworth    MN    10    14.02    11.88    25.9
    19    Ron Seelhoff    Burlington    CO    8    18.39    7.37    25.76
    20    Scott Hauge    Dellwood    MN    9    10.9    14.67    25.57
    21    Dave Anderson    Apple Valley    MN    10    14.3    11.21    25.51
    22    Bill Grunewald    Merrifield    MN    8    17.41    7.97    25.38
    23    Jim Meder    New London    MN    9    12.3    12.64    24.94
    24    Karyl Walcher    Minneapolis    MN    9    16.63    8.15    24.78
    25    Marty Glorvigen    Grand Rapids    MN    9    10.97    13.79    24.76
    26    Rick Olson    Mina    SD    10    11.58    12.64    24.22
    27    Larry Smith    Berlin    WI    9    12.67    11.53    24.2
    28    Scott Glorvigen    Grand Rapids    MN    9    10.68    13.51    24.19
    29    Brent Gutzman    Aitkin    MN    9    10.72    13.26    23.98
    30    Tommy Skarlis    Walker    MN    8    7.28    16.61    23.89
    31    Gary Parsons    Glidden    WI    9    13.32    10.49    23.81
    32    Aaron Abaurrea    Fargo    ND    8    13.4    10.22    23.62
    33    Sam Anderson    Inver Grove Heights    MN    8    14.78    8.18
    22.96
    34    Rick Gardner    Greeley    CO    7    12.87    9.82    22.69
    35    Terry Wilson    Powell    WY    9    13.99    8.51    22.5
    36    Terry Olson    Hermantown    MN    10    11.22    11.12    22.34
    37    Jay Wendt    Bloomington    MN    9    10.06    12.23    22.29
    38    Steven Butchart    Duluth    MN    8    6.83    15.39    22.22
    39    Larry Snow    Kenora, Ontario    CAN    7    8.9    12.79    21.69
    40    Scott Ziegler    North Platte    NE    8    7.6    13.9    21.5
    41    Ross Grothe    Northfield    MN    7    5.3    15.9    21.2
    42    Chuck Tipton    Box Elder    SD    6    10.5    10.54    21.04
    43    Chuck Emery    Dana Point    CA    7    10.54    10.34    20.88
    44    Charles Johnson    Merrifield    MN    7    13.69    7.17    20.86
    45    Bob Hanson    Pequot Lakes    MN    7    13.24    7.41    20.65
    46    Mark Brumbaugh    Arcanum    OH    6    15.1    5.51    20.61
    47    Brian Ney    Baudette    MN    8    10.12    10.39    20.51
    48    Barry Walker    Big Springs    NE    6    16.17    4.08    20.25
    49    Jay Weber    Annandale    MN    6    2.53    17.62    20.15
    50    Wally Luoma    Minneapolis    MN    7    13.43    6.28    19.71
    51    Doug Gardner    Eagle Lake    MN    6    14.15    5.15    19.3
    52    Tony Belken    Spencer    IA    6    12.77    6.17    18.94
    53    Kevin Herbert    Berthoud    CO    6    4.67    14.25    18.92
    54    Brett King    Claremont    MN    7    14    4.51    18.51
    55    Mike Kulm    Rapid City    SD    7    12.3    6.13    18.43
    56    Mark Martin    Twin Lake    MI    6    2.3    15.8    18.1
    57    Scott Fairbairn    Hager City    WI    6    15.49    2.22    17.71
    58    Sheldon Meidinger    Bismarck    ND    6    10.35    7.02    17.37
    59    Jim Carroll    Minot    ND    6    3.56    13.67    17.23
    60    Rick McLaughlin    Glenrock    WY    7    7.11    10.05    17.16
    61    Todd Riley    Amery    WI    6    3.75    13.4    17.15
    62    James Orcutt    Ely    MN    6    4.71    12.36    17.07
    63    Steven Poll    Fond du Lac    WI    7    4.91    12.14    17.05
    64    Pete Harsh    Sauk Centre    MN    7    7.05    9.96    17.01
    65    Todd Macy    Roanoke    IN    7    4.09    12.91    17
    66    Jeff Zbasnik    Hazen    ND    5    0    16.52    16.52
    67    Kevin Kraft    Maple Grove    MN    5    13.28    2.85    16.13
    68    John Kolinski    Greenville    WI    7    7.15    8.72    15.87
    69    Marc St. Martin    Maplewood    MN    6    5.45    10.35    15.8
    70    Gary Darling    Fort Collins    CO    6    13.03    2.61    15.64
    71    Tommy Stuart    Dallas    WI    5    4.69    10.55    15.24
    72    Dan Stier    Pierre    SD    6    6.55    8.67    15.22
    73    Andy Kuffer    Fair Haven    MI    5    10.32    4.83    15.15
    74    Terry Nelson    Chillicothe    IL    6    12.46    2.52    14.98
    75    Dan Swanson    Fort Collins    CO    5    0    14.93    14.93
    76    Tom Backer    Fargo    ND    7    10.11    4.58    14.69
    77    David Albright    Norwalk    IA    5    4.44    10.21    14.65
    78    Mark Christianson    Walker    MN    6    11.63    2.71    14.34
    79    Jim Henzie    Sidney    NE   5    8.92    5.29    14.21
    80    Ed Scheele    Hudson    WI    6    2.27    11.93    14.2
    81    Kevin Schweder    Janesville    WI    5    9.44    4.71    14.15
    82    Daryl Christensen    Montello    WI    6    11.82    2.09    13.91
    83    Johnnie Candle    Devils Lake    ND    6    2.07    11.67    13.74
    84    Dale Gilbert    Ulm    MT    6    9.47    4.19    13.66
    85    Leroy Howard    Detroit Lakes    MN    4    6.12    7.52    13.64
    86    Ken Zmudzinski    Jennison    MI    5    4.34    8.69    13.03
    87    John Butts    Dryden    ONT    4    8.42    3.9    12.32
    88    Jeff Franta    Montogomery    MN    5    8.07    4.14    12.21
    89    Ron Smith    Hudson    WI    5    4.3    6.94    11.24
    90    Dave Andersen    Amery    WI    4    10.85    0    10.85
    91    Leon Houle    Lino Lakes    MN    3    0    10.84    10.84
    92    Tony Puccio    Verona    WI    4    6.94    3.41    10.35
    93    Jon Thelen    Crystal    MN    4    9.88    0    9.88
    94    Roger Berkland    Emmetsburg    IA    3    5.54    4.2    9.74
    95    Jay Janny    Eagle    WI    4    2.41    7.28    9.69
    96    James Randash    Rapid City    SD    4    2.63    6.72    9.35
    97    John Bergsma    Walker    MI    4    4.8    4.45    9.25
    98    Timm Johnson    St. Michael    MN    4    0    9.04    9.04
    99    Ted Takasaki    East Gull Lake    MN    4    6.27    2.66    8.93
    100    Mark Courts    Harris    MN    3    2.05    6.75    8.8
    101    Byron Peterson    Blair    NE    3    3.47    5.14    8.61
    102    Perry Good    Brainerd    MN    4    6.07    1.98    8.05
    103    Kim Papineau    Escanaba    MI    3    5.67    2.08    7.75
    104    Bobby Crow    Paterson    WA    3    0    7.61    7.61
    105    Robb Christensen    Loretto    MN    2    0    7.43    7.43
    106    Rick Franklin    Park Rapids    MN    2    2.57    4.15    6.72
    107    Bill St. Peter    Bay City    MI    1    0    5.1    5.1
    108    Steve Fellegy    Aitkin    MN    2    4.82    0    4.82
    109    Carl Grunwaldt    Green Bay    WI    2    2.03    2.46    4.49
    110    Doc Johnson    Denver    CO    2    2.28    1.96    4.24
    111    Rich Boggs    Nisswa    MN    2    4.23    0    4.23
    112    Bruce Samson    Minnetrista    MN    2    4.11    0    4.11
    113    Howard Shackley    Watertown    WI    1    0    2.96    2.96
    114    Duane Tencate    Sioux Falls    SD    1    0    2.27    2.27
    115    Mike Lindholm    Thief River Falls    MN    1    0    2.17    2.17
    116    Dennis Foster    Mellette    SD    1    2.16    0    2.16
     

    Amateur Results
    Rank    Name    City/St.    #of Fish    Day1wt.     Day 2wt.    Total wt.
    1    Roger Hackman    Harrison    AR    10    16.99    17.8    34.79
    2    Garry Zens    Bosque Farms    NM    10    16.57    15.9    32.47
    3    Larry Beuthin    Halstead    KS    10    18.39    13.07    31.46
    4    George Morrison    Mankato    MN    8    23.1    7.37    30.47
    5    Don Adams    Bull Shoals    AR    9    15.1    15.25    30.35
    6    Kevin Bruer    Robbinsdale    MN    9    19.34    10.22    29.56
    7    Dana Hubbard    Spencer    IA    10    13.93    14.67    28.6
    8    Dan Dickmeyer    Baudette    M N    9    10.98    17.57    28.55
    9    Cobi Hood    Brainerd    MN    7    22.26    6.13    28.39
    10    Dean McCann    Oshkosh    WI    10    11.63    16.52    28.15
    11    Richard Gooch    Tulsa    OK    10    13.03    14.65    27.68
    12    Steve Gaston    Montegut    LA    10    14    13.49    27.49
    13    Jerry Cassell    Lawton    MI    10    14.52    12.91    27.43
    14    Rick Willett-Johnson    Omaha    NE    8    10.5    16.61    27.11
    15    Roberta Schultz    Plymouth    MN    10    12.54    14.23    26.77
    16    Boyd Strissel    Billings    MT    9    16.63    9.96    26.59
    17    John Wadkowski    O'Fallon    MO    9    12.77    13.67    26.44
    18    Kevin Madigan    Sandy    UT    10    14.78    11.12    25.9
    19    Art Showley    Kewanna    IN    10    12.3    13.51    25.81
    20    Charlie Christofferson    Park Rapids    MN    10    11.82    13.9
    25.72
    21    Larry Eaglin    Flippin    AR    9    10.68    14.93    25.61
    22    Stephen Banks    Edmond    OK    10    14.02    11.56    25.58
    23    William Brewer    Omaha    NE    9    10.12    15.28    25.4
    24    Fred Matulka    Lincoln    NE    10    13.32    11.93    25.25
    25    Delbert Stover    Rapid City    SD    7    13.69    10.84    24.53
    26    Gary Barncord    Minden    NE    8    17.48    7.02    24.5
    27    Alan Ivey    Springdale    AR    8    16.51    7.97    24.48
    28    Doug Coley    McHenry    IL    8    9.88    14.25    24.13
    29    Chris Whitney    Walker    MN    9    12.67    11.21    23.88
    30    Bill Prust    Bull Shoals    AR    9    13.24    10.49    23.73
    31    Jeff Quist    Blair    NE    7    10.32    13.26    23.58
    32    Kelly Joneson    Omaha    NE    10    10.72    12.64    23.36
    33    Gary Grimm    Flippin    AR    7    4.3    18.22    22.52
    34    Owen Bacon    El Reno    OK    8    12.3    10.21    22.51
    35    Mark Janus    Springdale    AR    8    9.47    12.64    22.11
    36    James Woods    Fort Collins    CO    10    10.11    11.88    21.99
    37    Terry Jarchow    Aniwa    WI    7    17.41    4.45    21.86
    38    Richard Fuller    Lakeview    AR    7    10.85    10.55    21.4
    39    Larry Pecka    Jamestown    ND    6    16.17    5.1    21.27
    40    Robert Coy    Antioch    IL    8    7.6    13.4    21
    41    John Poulson    Yellville    AR    7    12.87    7.61    20.48
    42    Jim  Muzynoski, Jr.    Boseman    MT    6    3.75    16.4    20.15
    43    Blaine Eakins    Omaha    NE    7    4.23    15.8    20.03
    44    Keith Unterseher    ElDorado    KA    9    11.22    8.72    19.94
    45    Dave Snellstrom    Peyton    CO    7    14.3    5.29    19.59
    46    David Seibel    Britton    SD    7    4.11    15.39    19.5
    47    Luke Stout    Ashland    WI    7    15.53    3.9    19.43
    48    Buff Highland    Miami    OK    7    11.81    7.52    19.33
    49    Dan Doty, Sr.    Beecher City    IL    6    2.53    16.67    19.2
    50    John LaRose    Perryville    MO    7    4.44    13.79    18.23
    51    Gary Sessions    Rapid City    SD    7    10.9    7.28    18.18
    52    Chad Janezich    Zimmerman     MN    7    8.9    9.04    17.94
    53    Gary Boeshart    Sioux City     IA    6    15.94    1.96    17.9
    54    Rick Stolte    St. Louis    MO    7    5.67    12.14    17.81
    55    John Grahek    Grand Forks    ND    7    8.07    9.63    17.7
    56    Robert Olmstead    Loveland    CO    7    10.97    6.72    17.69
    57    Todd Clifford    Miller    MO    7    6.12    11.53    17.65
    58    Jeff Andersen    Lincoln    NE    5    0    17.62    17.62
    59    Gary Green    Cotter    AR    5    17.23    0    17.23
    60    Kathy Janus    Springdale     AR    7    12.46    4.51    16.97
    61    Rick Smith    Britton    SD    6    6.27    10.54    16.81
    62    James Broberg    Albert Lea    MN    6    4.34    12.36    16.7
    63    Butch Zens    Willard    NM    5    0    16.59    16.59
    64    Joseph Eckley    Kemp    TX    6    14.34    2.09    16.43
    65    Steve Draisey    Raytown    MO    6    4.09    12.21    16.3
    66    Steve Andersen    Lincoln    NE    6    13.99    2.22    16.21
    67    Doug Galant    Grand View    MO    6    13.43    2.71    16.14
    68    Alan Graley    Bull Shoals    AR    5    13.28    2.46    15.74
    69    Ronald Frankovich    Theodosia    MO    6    11.58    4.15    15.73
    70    James Seuferling    Drexel    MO    6    10.06    5.51    15.57
    71    Marcus Ramsey    Protem    MO    5    10.35    5.14    15.49
    71    Chris Wissing    Carney    NE    5    15.49    0    15.49
    73    Michael Worley    Yellville    AR    6    7.28    8.18    15.46
    74    Vern Roberts    North East    PA    7    6.94    8.51    15.45
    75    Jon Schoen    Yankton    SD    6    6.55    8.69    15.24
    76    Dean Halvorson    Moorhead    MN    6    4.82    10.05    14.87
    77    Glenn Zens    Rison    AR    6    2.28    12.23    14.51
    78    George McClain    Blanchard    MI    5    7.05    7.43    14.48
    78    Joe Dineen    Lawrence    KS    5    0    14.48    14.48
    78    David Childers    Ozark    MO    6    11.63    2.85    14.48
    81    Rick Windenburg    Wayzata    MN    6    9.44    4.83    14.27
    82    Bob Pence    Cotter    AR    4    5.54    8.67    14.21
    83    Tony Omitt    Elk River    MN    4    14.15    0    14.15
    84    George Marcek    Lakeview    AR    6    2.41    11.67    14.08
    85    Mark Brown    Kansas City    MO    5    3.56    10.35    13.91
    86    Charles Itzig    Flippin    AR    5    8.92    4.58    13.5
    87    Chuck Plumlee    Lenexa    KS    6    5.3    8.15    13.45
    88    Paul Campbell    Bull Shoals    AR    4    13.4    0    13.4
    89    Jack Greer    Boonville    MO    5    7.11    6.17    13.28
    90    Patrick Richards    Lakeview     AR    4    10.54    2.61    13.15
    91    Barry Block    Mountain Home    AR    4    0    12.79    12.79
    92    Jeff Horns    Dorchester    IA    4    8.42    4.2    12.62
    93    Joe Artim    Duluth    MN    5    2.03    10.34    12.37
    94    Will Haas    Saint John    IN    4    2.27    9.82    12.09
    95    Mike Green    Sedalia    MO    5    4.67    7.17    11.84
    96    Heath Holman    Western Grove    AR    4    0    10.39    10.39
    97    Lawrence Overcast    Shamrock    TX    3    2.57    7.41    9.98
    98    Martin Ford    Lampe    MO    3    4.71    4.71    9.42
    99    Leslie Wake    Willow Springs    MO    4    2.3    6.94    9.24
    100    Scott Whitman    Beaufort    MO    3    4.91    4.08    8.99
    101    Tom Phillips    Tulsa    OK    4    6.83    2.08    8.91
    102    Mike Larson    Plains    MT    4    6.07    2.66    8.73
    103    Eric Fenstermacher    Bayfield    CO    3    2.07    6.28    8.35
    104    Chase Parsons    Glidden    WI    3    5.45    2.17    7.62
    105    Joe Vernon    Eldon    MO    3    3.47    4.14    7.61
    106    Laverne Nelson    Harrison    AR    3    4.8    2.52    7.32
    107    Doug Tatterson    Mayville    WI    3    7.15    0    7.15
    108    Lee Brown    Springfield     MO    3    4.69    2.27    6.96
    109    Donnie Ansely    Moriarty    NM    2    0    6.75    6.75
    110    Mark Dahl    Carroll    IA    2    2.05    3.41    5.46
    111    David Percifull    St. Louis    MO    2    0    5.45    5.45
    112    Tim Bobic    Bloomington    IL    2    0    5.15    5.15
    113    Jeffrey Ryan    Lake View    IA    2    0    4.19    4.19
    114    Brian French    Lakeview    AR    2    2.16    1.98    4.14
    115    John McFarland    Blair    NE    1    0    2.96    2.96
    116    Jack VanGelderen    Walnut Grove    MN     1    2.63    0    2.63



    Now you can Join all of Walleyes Inc. mailing lists from one spot.  Sign up  to receive notice of updates in the Walleye fishing world and be eligible for great Members only discounts on RAM Mounting Products the Pros choice and Church Products. Only  from your one stop resource Walleyes Inc. Enter your email address below, then click the 'Sign Up' button

    Fish Clix Banner Exchange
    Walleyes Inc. website is maintained by Randy Tyler Fishing the In-Fisherman Professional Walleye Circuit, Masters Walleye Circuit and the Wal Mart RCL Circuit. All rights reserved.Copyright 1999/2004
    Please visit these site sponsors
    Daiichi/Tru-Turn Hooks, Lindy Little Joe, R-A.M Mounting Systems, Ranger boats, Mercury Outboards,Bedford  Sales , Church Tackle, Panther Marine Products,
    Webfoots body sock, Bait Rigs Tackle ,Dual Pro Charging Systems, Daiwa Rods and Reels, Driftcontrol Wind socks, Trojan Batteries