Walleyes Inc. Action packed adventures in walleye fishing on the internet.

Walleyes Inc. and quick links to our proud sponsors
Walleyes Inc. # 1 choice in cold weather outdoor protectionGo to Ram Mountings Systems Just RAM ITWalleyes Inc. Your one stop fishing resourceWe didnt event planer boards we just perfected themBait RigsLindy Little Joe Simply the best in fishing tackleDaiichi HooksTru turn HooksBuilding Legends one at a time Ranger BoatsIllinois's number 1 Ranger DealerMercury Outboards The Water CallsGoldeneye Marine productsDual Pro Battery Chargers The Choice of ChampionsDrift Control Wind socks the choice of championsDaiwa Total Commitment to QualityGuaranteed daylong trolling power Trojan Batteries
New Ram Rodholder 2000
Ram Rod 2000 Rod holdersRAM Mounting Products the Pros choice
Click here for more info and to order on line



Clcik here to check out Fishing Factory Outlet for the best deals on Berkley, Abu-Garcia and more
Church Tackles Mr. Walleye Planer Board
Church Tackles Mr. Walleye Planer board simply the best planer board on the market
Click here for more info or to order on-line
Check out the Walleyes Inc. pro staff
Tournament information and results from around the country
Fishing tips from the pro's at Walleyes Inc.
Fishing reports from around the country
Hot links to fishing resorts from around the country
Hot links to guides and charters around the country
The latest in fishing articles from the pro's at Walleyes Inc.
Links to fishing clubs around the country
Hot new walleye products for sale through Walleyes Inc.
100's of Links to other fishing sites around the world
Hot new products in the fishing industry
100's of used boats for sale

Promotional Team Favorites
Lodging food and more
100's of links for, boats, motors, fishing tackle, electronics and more
Hot new press releases from the fishing industry

Contact Walleyes Inc.
Walleyes Inc. home page
Walleye Insider
Free 90 day Risk free trial offer click here

Updated: 04/20/02

  • Lake Erie Day 1 Results
  • Lake Erie Day 2 Results
  • Lake Erie Day 3 Results
  • Click here to win a day on the water fishing with Mark Martin and Mark Brumbaugh on Lake Erie Port Clinton Ohio courtesy of 

  • Click here for 10% discount coupon for the Pond Resort and lodge
  • Click here for PWT Information Board General Discussion

  • Recent Press releases and updates
  • Click here for PWT Ride available or rides wanted board

  • Anyone wanting to share a ride with a pro or co-angler
  • Click here  for PWT lodging available board

  • Anyone willing to share lodging with a pro or co-angler
  • Click here  for PWT prefishing available board
  • Anyone willing to prefish with a pro or co-angler
  • PWT 2002 Schedule, results and complete with lodging, dining, camping, bait shop, launch and more information
  • PWT Contact Information
  • PWT Ride and Lodging Share Message Board
  • PWT Mailing List
  • PWT 2002 Sponsors
  • PWT 2002 Rules
  • Download 2002 PWT Brochure
  • Download 2002 PWT  Entry Form for Pro's  in Adobe Acrobat
  • Download 2002 PWT Form in Adobe Acrobat
  • Download 2002 Credit card information in Adobe Acrobat
  • Click here to download your free copy of Click here to download your free copy of .   Adobe Acrobat Reader Software 
  • Note AOL USERs must e-mail request to have file sent to you
  • E-mail forms in Adobe Acrobat click here 
  • Maps of tournament sites go to Your one stop resource for quality fishing maps
  • In-Fisherman PWT 2002 Lake Erie Port Clinton Ohio
    Information and Results
    Date April 17-19 2002
    Location Lake Erie Port Clinton Ohio
    Host Ottawa County Visitors
    Bureau, 800-441-1271
    E-mail: ocvb@thirdplanet.com
    Pro Registration Pro Registration: Sunday, April 14, 5 p.m. - 7 p.m., PWT Tent  Rookie Pro meeting: Mandatory for East Division rookie pros, Sunday April 14, 7 p.m., PWT tent.
    Rules Meeting Rules Meeting: Tuesday, April 16, 6 p.m.
    PWT Housing  PWT Lodging: LK Inn 419-732-2111
    Practice Period Closed to Pros: Monday, April 8 thru Thursday, April 11
    Practice Period: Friday, April 12 thru Tuesday noon, April 16
    Boundaries Boundaries: U.S. waters of Lake Erie 82 - 30 degrees west  longitude to 83 degrees west longitude
    Launch Catawba Island State Park, Off W. Catawba Road, located 8 miles  northeast of Port Clinton 419-797-4530
    West Harbor Public Launch Ramp, 1955 N.E. Catawba Road (fee charged), 419-797-4308
    Weight In Water Works Park
    More information
    PWT Lodging
    PWT Casual Dining
    PWT Marina's
    Click here to win a day on the water fishing with Mark Martin and Mark Brumbaugh on Lake Erie Port Clinton Ohio courtesy of 

    Click here for 10% discount coupon
    Ohio Division of Wildlife - Fishing License Information
    PWT Boat Launches

    Lake Erie Day 1 Results
    Lake Erie Day 2 Results



    April 18 , 2002
     

    Lake Erie Walleye Dreams Become
    Reality for PWT Pro-Am Contestants

    Port Clinton, Ohio......If monster walleyes swim in your dreams, Lake Erie
    brings them to life.  At least, that’s been the case for the Realtree
    Eastern Pro-Am $250,000 tournament contestants at Port Clinton, Ohio, this
    week.

    The In-Fisherman Professional Walleye Trail (PWT) pros and amateurs
    shattered every big fish record on day one, and even though the action
    slowed slightly on day two, the pros and amateurs still produced.  Leading
    after two days is pro Carl Grunwaldt, Green Bay, Wisconsin, who also led
    after day one.  He has a total of 97.46 pounds.  Amateur Lewis Feucht, St.
    Cloud, Minnesota, leads that field.  Amateurs fish with a different pro each
    day for three days.  Together, they may bring five walleyes to the scales,
    after going to the pro’s best spots and using the pro’s tackle and gear
    (amateurs only bring lunch and a desire to learn).

    The PWT, with 14 years of walleye tournament experience, will conduct six
    more events this year, and space still exists for amateurs.  To ride with
    the pros and fish alongside them, call PWT headquarters at 218-829-0620, or
    check the PWT web site at www.in-fisherman.com.  Many armchair anglers
    follow the daily results which are posted immediately on the web site, at
    the Mercury Real-Time Score Board.

    Most anglers trolled crankbaits, with slow-wobbling, deep-divers producing
    best in the upper 15-feet of the water column (warmer water).  Since the PWT
    pros arrived, surface temperatures jumped from about 39 degrees to nearly 57
    degrees.  Calm conditions and summer-like air temperatures caused some pros
    to actually start wishing for wind.

    Holding second place is pro Kyle Morgan, Horicon, Wisconsin with 93.96
    pounds.  In third is Bill St. Peter, Bay City, Michigan, with 93.66 pounds.
    The top 25 pros average 8.42 pounds to 9.75 pounds for their two-day 10-fish
    limits.

    The numbers of big walleyes continue to set records.  On day one, 133
    walleyes in excess of 10 pounds hit the scales.  Today, day two, 122 more
    10-plus pounders crossed the stage.  This impressive total included 38 at 11
    pounds and eight at 12-plus.  The average walleye through two days stands at
    7.95 pounds.    All five tons of walleyes have been donated to the soup
    kitchens in Toledo and the Veteran’s Home in Sandusky, at the request of the
    Ohio Department of Natural Resources.

    The Miller High Life Big Fish on day two went to amateur Ron Schaefer,
    Hanover Park, Illinois, with a 12.71-pounder.  The Gander Mountain
    Heavyweight Award stands at 52.85 pounds, set on day one.  All cash and
    merchandise prizes, paid from first through 45th place, will be awarded to
    pros and amateurs Friday at Port Clinton’s Water Works Park.  The weigh-in
    ceremony begins about 3:30 p.m., and is free to walleye fans.

    The PWT is part of PRIMEDIA, Inc., America’s leading producer of targeted
    media headquartered in New York City.  PWT sponsors include: Aqua Vu,
    Berkley PowerBait, Berkley Trilene, Blue Fox Tackle, Carhartt, Coleman,
    Cotton Cordell, Daiichi hooks, Dee Zee, DuBro Pro Services, Eagle Trailers,
    Gander Mountain, IMCO Boat Buckles,  Leer, Lindy Little Joe, Lowrance
    Electronics, Lund Boats, Lund Intl, Mack’s Lure, Mann’s Bait, Mercury
    Outboards, Miller High-Life MinnKota, Mitchell reels, Rapala Lures,
    Northland Tackle, Oceanwave sunglasses, Pinnacle rods, Plano, RAM,
    Raymarine, Realtree, SealSkinz, Storm Lures and Yamaha all terrain vehicles,
     

    Pro Day 2

    RANK   NAME CITY/STATE #OF FISH DAY 1 TOTAL DAY 2 TOTAL TOTAL WEIGHT
    1 Carl Grunwaldt Green Bay WI 10 52.85 44.61 97.46
    2 Kyle Morgan Horicon WI 10 47.1 46.86 93.96
    3 Bill St Peter Bay City MI 10 49.52 44.14 93.66
    4 Jay Janny Eagle WI 10 52.15 41.42 93.57
    5 Mark Sak Imlay City MI 10 45.01 46.98 91.99
    6 Chad Burns Cedarburg WI 10 46.35 45.44 91.79
    7 David Rhodes New Wilmington PA 10 45.75 45.8 91.55
    8 Dan Johnson Fayetteville OH 10 45.08 45.53 90.61
    9 Steve Vandemark Linwood MI 10 38.24 51.8 90.04
    10 Greg Yarbrough White Lake MI 10 45.8 43.6 89.40
    11 Tommy Skarlis Walker MN 10 42.58 46.21 88.79
    12 Steve DeZurik Champlin MN 10 43.37 44.13 87.50
    13 Scott Gerner Chilton WI 10 42.15 44.8 86.95
    14 Jeff Taege Rhinelander WI 10 42.95 43.75 86.70
    15 Dave VanOss Appleton WI 10 47.54 38.99 86.53
    16 Keith Segar Muskegon MI 10 41.98 44.12 86.10
    17 Curtis Reynolds Royal Oak MI 10 42.92 43.12 86.04
    18 Eric Naig Cylinder IA 10 43.03 42.95 85.98
    19 Tom Kemos Oconomowoc WI 10 44.72 40.95 85.67
    20 Johnnie Candle Devils Lake ND 10 48.61 36.48 85.09
    21 Kim Papineau Escanaba MI 10 44.15 40.49 84.64
    22 Mark Gwizdala Kawkawlin MI 10 42.81 41.67 84.48
    23 Lance Valentine Flint MI 10 42.17 42.31 84.48
    24 Gary Gray Oshkosh WI 10 44.98 39.4 84.38
    25 George Barach Barryton MI 10 35.22 48.98 84.20
    26 Mike Gwizdala Bay City MI 10 41.75 42.28 84.03
    27 Jim Carroll Minot ND 10 46.26 37.33 83.59
    28 Andrew Kuffer Fair Haven MI 10 45.09 37.82 82.91
    29 Bill Ortiz Dodgeville WI 10 36.27 46 82.27
    30 Jim Muzynoski Bozeman MT 9 44.98 37.06 82.04
    31 Mike Effle Pavillion WY 10 47.33 34.63 81.96
    32 Daniel Bodinger Chilton WI 10 44.13 37.52 81.65
    33 Lance Lemmen Coopersville MI 10 43 38.52 81.52
    34 Jim Klick White Bear Lake MN 9 35.26 46.14 81.40
    35 James McGowan Nices OH 10 42.78 38.6 81.38
    36 Gary Parsons Glidden WI 10 39.2 41.93 81.13
    37 Mark Martin Twin Lake MI 10 44.28 36.59 80.87
    38 Marc St Martin Circle Pines MN 10 41.71 38.94 80.65
    39 Doug Burns Estherville IA 10 38.97 41.64 80.61
    40 Sheldon Meidinger Bismarck ND 9 42.49 37.91 80.40
    41 Doc Johnson Denver CO 10 34.5 45.73 80.23
    42 William Koehne Abrams WI 10 42.75 36.92 79.67
    43 Keith Kavajecz Kaukauna WI 10 33.52 46.02 79.54
    44 John Kolinski Menasha WI 9 37.61 41.73 79.34
    45 David Kraft Bismarck ND 10 35.62 43.62 79.24
    46 Robert Crow Paterson WA 10 42.66 36.53 79.19
    47 Pete Harsh Sauk Centre MN 8 27.37 51.59 78.96
    48 Dan E Plautz Muskego WI 10 38.77 40.13 78.90
    49 Bob Needles Gurnee IL 9 46.8 32.05 78.85
    50 Jamie Keckeisen Dousman WI 10 41.27 37.17 78.44
    51 Paul Meleen Isle MN 10 36.34 42.07 78.41
    52 Phil Wilson Hudsonville MI 10 41.15 36.91 78.06
    53 William Vojak Antioch IL 10 44.19 33.85 78.04
    54 Randy Tripke Malone WI 10 44.84 32.75 77.59
    55 Ron Seelhoff Burlington CO 10 35.45 42.01 77.46
    56 Ernie Olson Foley MN 10 35.82 41.62 77.44
    57 Larry Conn Stickney IL 10 38.11 39.01 77.12
    58 Daryl Christensen Montello WI 9 47.07 29.87 76.94
    59 Tom Gustar Bowmanville, ON CAN 9 39.23 37.7 76.93
    60 Dwight Niemi Woodbury MN 10 44.4 32.06 76.46
    61 Dennis Lantzy Warren MI 9 36.48 39.23 75.71
    62 Byron Peterson Blair NE 9 29.57 46.09 75.66
    63 Mike Gofron Antioch IL 10 30.62 44.47 75.09
    64 Tim Waltz Williamsport PA 9 32.07 42.51 74.58
    65 Greg Horoky Harrow, ON CAN 9 40.31 34.11 74.42
    66 John Bergsma Walker MI 10 36.03 38.37 74.40
    67 Nate Provost Gulliver MI 9 26.28 48.04 74.32
    68 Perry Good Eagan MN 10 26.93 47.32 74.25
    69 Hugh McAloon Iola WI 9 47.01 27.07 74.08
    70 Norman Kaylor Eaton Rapids MI 10 42.95 30.93 73.88
    71 Mark Brumbaugh Arcanum OH 9 40.59 31.71 72.30
    72 Joe Lockman Wyoming MI 10 31.46 40.73 72.19
    73 Tim Stump Luckey OH 9 47.87 23.79 71.66
    74 Ted Takasaki East Gull Lake MN 10 35.47 36.02 71.49
    75 Dale Kuklinski Adell WI 10 46.03 25.37 71.40
    76 Kevin Blanck Malone WI 9 44.76 26.45 71.21
    77 Larry Lambert Marblehead OH 9 37.53 33.4 70.93
    78 Charles Johnson Merrifield MN 10 38.35 32.56 70.91
    79 Bill Hall Algona IA 10 42.89 27.63 70.52
    80 Barry Walker Big Springs NE 10 35.11 35.4 70.51
    81 Jeff Russell Grand Haven MI 7 18.87 51.57 70.44
    82 Ron Rhodes Lorain OH 10 24.2 46.13 70.33
    83 Rick Olson Mina Lake SD 9 29.15 40.92 70.07
    84 Scott Fairbairn Walker MN 10 32.33 37.71 70.04
    85 David Frey Avon Lake OH 9 24.82 44.7 69.52
    86 Michael Brunet Yale MI 9 44.36 24.74 69.10
    87 Mark Broderick East Bethel MN 8 22.12 45.08 67.20
    88 Lance Weber Union Grove WI 8 45.7 21.37 67.07
    89 Dave Hanson Bemidji MN 9 23.51 43.54 67.05
    90 Derek Wilkes Brighton MI 9 42.79 23.74 66.53
    91 David Pratico Rexford NY 8 42.29 24.2 66.49
    92 Rocco Papandrea Elkhart IN 9 33.27 32.18 65.45
    93 Danny J  Plautz Muskego WI 9 34.23 31.01 65.24
    94 Todd Riley Amery WI 10 38.78 25.81 64.59
    95 Keith Eshbaugh Washington PA 8 17.4 46.59 63.99
    96 Todd Frank Pulaski NY 9 37.29 26.54 63.83
    97 Lawrence Wisniewski Milwaukee WI 7 23.71 38.79 62.50
    98 Dan Stier Pierre SD 9 18.14 43.85 61.99
    99 Jerry Fox, Jr Algonac MI 8 32.83 28.99 61.82
    100 Donrel Herbolsheimer Pierce NE 8 39.31 22.5 61.81
    101 Ted Beskow Spring Grove IL 8 27.88 33.72 61.60
    102 Dave Truett Lowell IN 10 33.73 27.75 61.48
    103 Shannon Kehl Menoken ND 8 18.46 42.32 60.78
    104 Terry Nelson Chillicothe IL 8 36.67 23.3 59.97
    105 Robert  Jones Redford MI 7 47.6 12.08 59.68
    106 Mike DaValle Wauconda IL 9 23.31 36.03 59.34
    107 Rick Thames Avella PA 8 37.65 21.53 59.18
    108 Larry Neau Union Grove WI 8 21.18 37.04 58.22
    109 Christian Barnett Marysville OH 7 42.73 14.84 57.57
    110 Mark Presta Racine WI 7 44.28 13.06 57.34
    111 Tom Zollar Green Bay WI 8 32.95 24.17 57.12
    112 Larry Smith Berlin WI 7 42.79 13.1 55.89
    113 Micheal McMaken Cedarville MI 7 40.71 14.8 55.51
    114 Steve Bodinger Chilton WI 7 31.53 23.65 55.18
    115 John Gillman Freeland MI 9 30.55 22.59 53.14
    116 Steve Kagarise Akron OH 6 46.46 6.38 52.84
    117 Chip Porter Lake Zurich IL 8 15.82 36.24 52.06
    118 Jerry Fox, Sr Clinton Twp MI 7 29.54 22.47 52.01
    119 Jeff Koester Brookville IN 6 43.45 8.34 51.79
    120 Larry Wood Bismarck ND 6 40.95 10.33 51.28
    121 Joseph Jochman Appleton WI 6 19.58 30.9 50.48
    122 John Pratt Roberts MT 7 23.68 26.37 50.05
    123 Dwaine White Oregon IL 7 25.78 22.9 48.68
    124 Dean Miller Stevens Point WI 8 23.68 24.93 48.61
    125 Norb Wallock Conover WI 6 40.48 8 48.48
    126 Tom Vanderweide Jenison MI 7 32.51 15.61 48.12
    127 Roger Berkland Emmetsburg IA 6 22.69 24.99 47.68
    128 John Weston Syracuse NY 5 30.71 16.73 47.44
    129 Todd Macy Roanoke IN 8 16.19 31.03 47.22
    130 Will Lage Rapid City SD 6 39.1 6.03 45.13
    131 Wally Luoma Minneapolis MN 7 10.59 34.3 44.89
    132 Lane Scanson Bismarck ND 5 44.23 0 44.23
    133 Richard Mealey Westerville OH 5 24.46 19.3 43.76
    134 Nick Homayed Dearborn Hts MI 6 20.36 20.35 40.71
    135 Jack Macy South Whitley IN 5 38.27 0 38.27
    136 Rod Hill Hillsdale MI 5 27.21 8.3 35.51
    137 Doug Czirr Oswego NY 6 10.36 24.61 34.97
    138 John Nuebel Libertyville IL 5 20.49 14.17 34.66
    139 Thomas Chack Salem WI 6 12.02 22.14 34.16
    140 Rick LaCourse Oregon OH 5 17.48 16.61 34.09
    141 Doyle Campbell Arcanum OH 4 33.79 0 33.79
    142 Tony Puccio Madison WI 5 30.01 2.62 32.63
    143 Larry Mote Burlington IN 4 15.61 15 30.61
    144 Ken Hockensmith Port Clinton OH 4 16.1 9.03 25.13
    145 Ernie Brown Warners NY 3 22.35 0 22.35
    146 Brad Davis Jackson WI 4 19.37 0 19.37
    147 Bruce DeShano Sand Point MI 3 12.11 6.68 18.79
    148 Scott Narog Walker MN 2 5.66 8.44 14.10
    149 Cyril Hill Orange Village OH 2 5.7 6.91 12.61

    Amateur Day 2

    RANK   NAME CITY/STATE #OF FISH DAY 1 TOTAL DAY 2 TOTAL TOTAL WEIGHT
    1 Lewis Feucht St Cloud WI 10 52.85 46.59 99.44
    2 Chuck Harmston Andover MN 10 52.15 46.86 99.01
    3 Ron Schaefer Hanover Park IL 10 43.45 51.59 95.04
    4 Rob Marz Eastpointe MI 10 47.33 46.02 93.35
    5 Darrell Bupp Pittsburgh PA 10 46.46 45.73 92.19
    6 James Harkin Lowell IN 10 49.52 42.28 91.80
    7 Aaron Asp Rogers MN 10 44.36 47.32 91.68
    8 Kris Convissar Buffalo NY 10 45.7 45.8 91.50
    9 Bob Kaisk Copley OH 10 47.07 44.13 91.20
    10 Pete Petros DeKalb IL 10 44.76 46.14 90.90
    11 Ron Zemmer White  Lake MI 10 46.35 44.14 90.49
    12 Tom Gonya Toledo OH 10 38.77 51.57 90.34
    13 Mark Schuitema Jenison MI 10 41.75 48.04 89.79
    14 Dirk Pyle Zeeland MI 10 37.29 51.8 89.09
    15 Dan Margeson Baltic SD 10 43.37 44.8 88.17
    16 Wayne Munson, MD Colorado Springs CO 10 44.98 42.95 87.93
    17 Phillip Petersen Lowell MI 10 46.03 41.64 87.67
    18 John Solek Indianapolis IN 10 45.75 41.73 87.48
    19 Glen Penquite Bellbrook OH 10 44.23 43.12 87.35
    20 Jerry Ulrich Poynette WI 10 45.01 42.32 87.33
    21 Chad Cochran Powell OH 10 39.71 46.13 85.84
    22 Terry Park Cleveland OH 10 44.19 40.92 85.11
    23 Kevin Jacobi Ft Knox KY 10 47.01 37.82 84.83
    24 Jeff Swank Herscher IL 10 40.95 43.62 84.57
    25 Edward Arbogast Isanti MN 10 38.35 46.21 84.56
    26 Richard Moseman Dublin OH 10 42.79 41.62 84.41
    27 Brent Long Youngsville PA 10 42.81 41.42 84.23
    28 Judy Esken Pickerington OH 10 42.49 40.95 83.44
    29 Lin Laurusonis Gurnee IL 10 42.92 40.49 83.41
    30 Daniel Palmer Rockford IL 9 44.84 37.06 81.90
    31 W. David Thompson Newark OH 10 42.15 39.4 81.55
    32 Mark Ehrke Columbus Twp MI 10 41.27 40.13 81.40
    33 Kenneth Zmudzinski Jennison MI 10 42.73 38.6 81.33
    34 Ike Rhodes Harrogate TN 10 42.78 38.52 81.30
    35 Dale Johnson Sioux Falls SD 10 37.53 43.6 81.13
    36 Jeff Sproul Kankakee IL 9 48.61 32.05 80.66
    37 Tony Tierney Westland MI 10 36.67 43.85 80.52
    38 Richard Zoyhofski Canton OH 10 34.5 46 80.50
    39 Edward Hinis Somerset PA 10 42.89 36.92 79.81
    40 Kevin Woitas Isanti MN 10 35.82 43.54 79.36
    41 Larry Schwartzkopf Oshkosh NE 10 42.79 36.24 79.03
    42 Corey Heiser Fargo ND 10 42.95 36.02 78.97
    43 Russ Hanson JR Belvidere IL 10 41.98 36.59 78.57
    44 Jason Blevins Middletown OH 10 38.27 39.01 77.28
    45 Charles Moore Franklin OH 10 44.4 32.56 76.96
    46 Ron Smith Hudson WI 10 37.65 38.99 76.64
    47 Edward Reed Springfield OH 10 41.15 35.4 76.55
    48 Rich Cammack Columbia NJ 10 44.13 32.18 76.31
    49 Ronald Mott Adell WI 10 43 32.75 75.75
    50 Robert Gilmore Englewood CO 9 33.27 41.93 75.20
    51 Kevin Novak Clarendon NY 10 38.24 36.91 75.15
    52 Thomas Nevans Marblehead OH 9 32.95 42.01 74.96
    53 Jonathan Shoemaker Elyria OH 10 42.66 32.06 74.72
    54 J Kevin Parsons Delaware OH 9 47.6 27.07 74.67
    55 James Orcutt Ely MN 10 38.11 36.48 74.59
    56 Robert Brady Chicago IL 9 32.07 42.07 74.14
    57 Tim Schmitz Malone WI 9 42.17 31.71 73.88
    58 Andy Pogorzielski Bartlett IL 9 47.1 26.45 73.55
    59 Tony Mostello LaPorte IN 9 39.23 34.3 73.53
    60 Gary Speicher Cedar Rapids IA 10 45.08 27.75 72.83
    61 Jason Street Bancroft MI 10 33.73 37.52 71.25
    62 Richard Horn North Ridgeville OH 9 27.88 42.51 70.39
    63 Eric Remian Germantown MD 9 38.97 30.9 69.87
    64 John Allen Mausfield OH 9 30.55 39.23 69.78
    65 Larry Eaton Blue Mounds WI 9 35.62 34.11 69.73
    66 Blake Behselich Dousman WI 8 20.49 48.98 69.47
    67 Jim Clymer Orrville OH 10 32.33 37.04 69.37
    68 Lee Harbeitner Avon Lake OH 9 44.72 24.61 69.33
    69 Matt Patrick Portland MI 8 42.75 26.37 69.12
    70 Andy Smith Farmington MN 8 45.8 23.3 69.10
    71 Larry Rolince Vermilion OH 9 44.28 24.74 69.02
    72 Richard Hollenbach Cincinnati OH 8 35.26 33.72 68.98
    73 Mark Bauer Lake in the Hills IL 10 35.11 33.85 68.96
    74 Maurice Schroeder E China Twp MI 9 31.53 37.17 68.70
    75 Mark Reigle Brookville OH 8 44.15 24.2 68.35
    76 Greg Abbott Canton SD 10 24.2 43.75 67.95
    77 Tim Fields Clarendon PA 8 22.69 44.7 67.39
    78 Douglas Grosse York NE 9 43.03 23.74 66.77
    79 Brian Drake Merrimac WI 10 41.71 24.93 66.64
    80 Terry Hagen Bismarck ND 8 45.09 21.53 66.62
    81 William Bush Grafton OH 9 36.48 29.87 66.35
    82 Edward Stachowski Bettenforf IA 8 23.71 42.31 66.02
    83 Eric Wright Whapeton IA 9 26.93 38.79 65.72
    84 Louis Kristof Oregon OH 7 18.87 46.09 64.96
    85 Charlie Brant Russell PA 8 20.36 44.47 64.83
    86 Steve Slabe Oshkosh WI 9 23.51 40.73 64.24
    87 Terry Shaffer Niles MI 9 25.78 38.37 64.15
    88 Chris Burns Davenport IA 8 39.1 23.65 62.75
    89 Robert Cline Ashland OH 9 23.68 38.94 62.62
    90 Bill Murray Howell MI 7 15.61 46.98 62.59
    91 David Kiese Antigo WI 8 39.2 22.5 61.70
    92 Jay Scopel Burgettstown PA 10 30.62 31.01 61.63
    93 Todd Passineau Elizabethtown KY 7 23.68 37.91 61.59
    94 Jan Mitchel Monroe IN 9 32.51 28.99 61.50
    95 Joel Henning Fond du Lac WI 7 19.58 41.67 61.25
    96 Mark Zurbuch Fortwane IN 8 16.19 44.61 60.80
    97 Don Grady Bailey CO 8 24.46 36.03 60.49
    98 David Twigg Shawnee KS 8 35.45 24.99 60.44
    99 Justin Winter Elk River MN 8 22.12 37.71 59.83
    100 Kerry Shank Trotwood OH 7 44.98 14.8 59.78
    101 Stephen Medina Mt Clake WV 8 21.18 37.7 58.88
    102 Bill Burkholder Roscoe IL 9 32.83 25.81 58.64
    103 Herb Franks Marengo IL 8 24.82 33.4 58.22
    104 Corey Suthers Schofield WI 9 36.03 22.14 58.17
    105 Bill Klyve Morris MN 9 30.01 27.63 57.64
    106 James Nottingham Duck WV 7 12.02 45.44 57.46
    107 Richard Ennis Blue Mounds WI 7 40.71 16.73 57.44
    108 Jim Tunney East Amherst NY 9 33.52 23.79 57.31
    109 Dale Sandera Houghton Lake MI 7 34.23 22.9 57.13
    110 Jeffrey Kloet Roscoe IL 7 44.28 12.08 56.36
    111 Richard Sidor Clarendon Hills IL 6 47.87 8.44 56.31
    112 Ryan Gilbert St Joseph MI 7 12.11 44.12 56.23
    113 Steve Ferenczy Vermilion OH 8 29.57 26.54 56.11
    114 Ernie Judkins Bozeman MT 8 18.46 37.33 55.79
    115 James Moody Sylvania OH 9 31.46 24.17 55.63
    116 Clay Sherman Poynette WI 6 47.54 8 55.54
    117 Brian Blackburn Dublin OH 7 40.59 14.17 54.76
    118 Tom Sibert Sandusky OH 7 38.78 14.84 53.62
    119 Edward Sherman Albion PA 7 40.48 13.06 53.54
    120 Robert Coy Antioch IL 8 22.35 31.03 53.38
    121 Dennis Koester Albuquerque NM 6 37.61 15 52.61
    122 Gary Prevendar Lombard IL 9 27.21 25.37 52.58
    123 Kevin Cook Brooklyn Center MN 7 36.27 15.61 51.88
    124 Robert Ruhland S Wales NY 6 5.66 45.53 51.19
    125 Joe Artim Tower MN 6 5.7 45.08 50.78
    126 Dwight Hudspeth New Bloomfield MO 6 42.29 8.34 50.63
    127 Carolyn Brandon Greenville OH 8 15.82 34.63 50.45
    128 Jeff Lemen Fergus Falls MN 9 19.37 30.93 50.30
    129 Mike Hiser Pickerington OH 6 39.31 10.33 49.64
    130 Thomas Diehl Cincinnati OH 6 42.58 6.38 48.96
    131 Glenn Merritt Milford OH 6 29.54 19.3 48.84
    132 Robert Stratton Davison MI 6 27.37 21.37 48.74
    133 Chris Henderson Leamington, ON CAN 6 33.79 13.1 46.89
    134 Paul Wright West Point IN 7 10.36 36.53 46.89
    135 Devin Pelton Galena OH 5 46.8 0 46.80
    136 James Shaw Council Bluffs IA 5 46.26 0 46.26
    137 Douglas Herrmann Evanston WY 7 23.31 22.47 45.78
    138 Chester Jones Valpariaso IN 6 36.34 6.68 43.02
    139 Jason Kerr Grand Blanc MI 5 42.95 0 42.95
    140 Russell Gillen South Elgin IL 6 35.47 6.91 42.38
    141 Adam Eibling Fremont OH 7 17.48 22.59 40.07
    142 Karl Ludeks West Chicago IL 5 29.15 8.3 37.45
    143 Kenneth Kahl Lexington OH 4 30.71 6.03 36.74
    144 Ken Mathias Burgoon OH 6 16.1 20.35 36.45
    145 Robert Warner Westfield NY 5 35.22 0 35.22
    146 Steve McDonnell Moline IL 5 17.4 16.61 34.01
    147 Mike Bentz Brookville IN 5 26.28 2.62 28.90
    148 Paul Huckno Union City PA 5 18.14 9.03 27.17
    149 Kipper Helms Fostoria OH 2 10.59 0 10.59

    Sponsors

    Lund Walleye boats Mercury Outboard Motors The Water Calls Aqua Vu underwater viewing systems
    Lindy Little Joe Fishing Tackle systems Ocean Waves 
    Sun Glasses
    Lowrance Electronics
    Daiichi The Sharpest hooks on the Market Real Tree Outdoors Storm Fishing Lures
    R-A-M The only way to mount your electronics Just say RAM IT Coleman America's first choice in camping gear
    Northland Tackle Macks Lures
    Minn Kota trolling motors Manns Bait Company Where Innovation meets tradition
    Yamaha Outboard Motors Leer Berkley Power Bait (Fish won't let go)
    Blue Fox Tackle COTTON CORDELL DuBro Fishing 
    Line
    Raytheon Electronics GUEST Marine Products Berkley # 1 in fishing tackle Catch More Fish

    Now you can Join all of Walleyes Inc. mailing lists from one spot.Including our special PWT information and rideshare list Sign up  to receive notice of updates in the Walleye fishing world and be eligible for great Members only discounts on RAM Mounting Products the Pros choice and Church Products. Only  from your one stop resource Walleyes Inc. Enter your email address below, then click the 'Sign Up' button 

    Fish Clix Banner Exchange
    Walleyes Inc. website is maintained by Randy Tyler Fishing the In-Fisherman Professional Walleye Circuit, Masters Walleye Circuit and the Team Walleye Circuit. All rights reserved.Copyright 1999/2002
    Please visit these site sponsors
    Daiichi/Tru-Turn Hooks, Lindy Little Joe, R-A.M Mounting Systems, Ranger boats, Mercury Outboards, Bedford  Sales , Church Tackle, Panther Marine Products,
    Webfoots body sock, Bait Rigs Tackle ,Dual Pro Charging Systems
    Daiwa Rods and Reels, Driftcontrol Wind socks, Trojan Batteries